Products
PRODUCTYH688BGS-SFP
The YH688BGS-SFP can be installed in any difficult environment as it can operate stably under the temperature range from -40℃ to 85℃ . With such a slim enclosure, it does not need a big space to install. The switch features user-friendly yet advanced IPv6/IPv4 management interfaces, abundant L2 switching functions and Layer 3 static routing capability.
Physical Port
• 4-10/100/1000Base-Tx Ethernet RJ45
• 2-100/1000Base-Fx SFP slots
• 1-console interface for basic management and setup
Industrial Case and Installation
• IP40 metal case
• DIN-rail and wall-mount designs
• 12~52V DC, redundant power with polarity reverse protect function
• Supports 6KV Ethernet ESD protection
• -40℃ to 85 ℃ operating temperature
Layer 2 Features
• Auto-MDI / MDI-X detection
• Store-and-Forward Switching Architecture
• Features Store-and-Forward mode
• Automatic (half-duplex) and (full-duplex)
• Storm Control support
– Broadcast/Multicast/Unicast
• Supports VLAN
- IEEE 802.1Q tagged VLAN
- Up to 255 VLANs groups, out of 4094 VLAN
- Provider Bridging (VLAN Q-in-Q)
- Private VLAN Edge (PVE)
- Protocol-based VLAN
- MAC-based VLAN
- Voice VLAN
- GVRP VLAN Registration Protocol
• Supports Spanning Tree Protocol
IEEE 802.1D (STP)
IEEE 802.1w (RSTP)
IEEE 802.1s (MSTP),
spanning tree by VLAN
• Supports Link Aggregation
– 802.3ad LACP
– Maximum 4 trunk groups with 4 ports per trunk group
– Up to 8Gbps bandwidth (duplex mode)
• Provides port mirror (1-to-1)
Port mirroring to monitor
• Loop protection to avoid broadcast loops
Supports ERPS
IP Routing Features
• Supports maximum 32 static routes and route
summarization
Quality of Service
• 8 priority queues on all switch ports
• Traffic classification
– IEEE 802.1p CoS
– IP TOS/DSCP/IP precedence
– IP TCP/UDP port number
– Typical network application
• Strict priority and Weighted Round Robin (WRR) CoS policies
• Supports QoS and In/Out bandwidth control on each port
• Traffic-policing on the switch port
• DSCP remarking
Multicast
• Supports IPv4 IGMP snooping v1, v2 and v3
• Supports IPv6 MLD snooping v1 and v2
• Querier mode support
• IPv4 IGMP snooping port filtering
• IPv6 MLD snooping port filtering
• MVR (Multicast VLAN Registration)
Security
• IEEE 802.1X Port-based/MAC-based network access authentication
• Built-in RADIUS client to cooperate with the RADIUS servers
• IP-based Access Control List (ACL)
• MAC-based Access Control List
• Source MAC/IP address binding
• DHCP snooping to filter distrusted DHCP messages
• IP Source Guard prevents IP spoofing attacks
• IP address access management to prevent unauthorized intruder
Management
• Switch Management Interfaces
– Console/Telnet Command Line Interface
– Web switch management
– SNMP v1 and v2c switch management
– SSH/SSL and SNMP v3 secure access
• Four RMON groups (history, statistics, alarms, and events)
• IPv6 IP address/NTP/DNS management
• Built-in Trivial File Transfer Protocol (TFTP) client
• BOOTP and DHCP for IP address assignment
• Firmware upload/download via HTTP/TFTP
• DHCP Relay
• DHCP Option 82
• User Privilege levels control
• Network Time Protocol (NTP)
• Link Layer Discovery Protocol (LLDP)
• SFP-DDM (Digital Diagnostic Monitor)
• Cable diagnostic technology provides the mechanism to detect and report potential cabling issues
• Reset button for system reboot or reset to factory default
• PLANET Smart Discovery Utility for deployment management
| Product YH688BGS-SFP | |
| Copper Ports | 8-10/100/1000BASE-T RJ45 auto-MDI/MDI-X ports | 
| SFP/mini-GBIC Slots | 8-1000BASE-SX/LX/BX SFP interfaces (Port-9 to Port-16) Compatible with 100BASE-FX SFP | 
| Performance Specification | Bandwidth: 56 Gbps | 
| Installation | DIN rail kit and wall mount ear | 
| Maximum Frame Size | 1522bytes packet size | 
| Flow Control | Back pressure for half duplex, IEEE 802.3x pause frame for full duplex | 
| Enclosure | IP40 slim type metal case | 
| 
 LED Indicator | Power: Red Ethernet: Yellow POE: Green | 
| Power Input | 12 to 52V DC redundant power POE :48-57V DC | 
| Power Consumption | 10 watts / 10BTU (maximum) | 
| Protection | ESD (Ethernet): 6KVDC Surge (Power): 6KVDC | 
| 
 
 Network Protocols | IEEE802.3 10BASE-T; IEEE802.3i 10Base-T; IEEE802.3u;100Base-TX/FX; IEEE802.3z 100Base-X; IEEE802.3ab 1000Base-T; IEEE802.3x; IEEE 802.3ad port trunk with LACP ; IEEE 802.1D Spanning Tree Protocol (STP); IEEE 802.1w Rapid Spanning Tree Protocol (RSTP); IEEE 802.1s Multiple Spanning Tree Protocol (MSTP); IEEE 802.1p Class of Service; IEEE 802.1Q VLAN tagging; IEEE 802.1ad Q-in-Q VLAN stacking; ITU G.8032 ERPS Ring; | 
| Network cables | 10BASE-T: Cat3,4,5 UTP(≤100 meter) 100BASE-TX: Cat5 or later UTP(≤10meter) 1000BASE-TX: Cat6 or later UTP(≤100 meter) | 
| Industry Standard | FCC CFR47 Part 15,EN55022/CISPR22, Class A EMS: IEC61000-4-2 (ESD): ±8kV (contact), ±15kV (air) IEC61000-4-3 (RS): 10V/m (80MHz-2GHz) IEC61000-4-4 (EFT): Power Port: ±4kV; Data Port: ±2kV IEC61000-4-5 (Surge): Power Port: ±2kV/DM, ±4kV/CM; Data Port: ±2kV IEC61000-4-6 (CS): 3V (10kHz-150kHz); 10V (150kHz-80MHz) IEC61000-4-16 (Common mode conduction): 30V (cont.), 300V (1s) | 
| Layer 2 Function | 
 | 
| Basic Management Interfaces | Console; Telnet; Web browser; SNMP v1, v2,v3 | 
| Secure Management Interfaces | SSH, SSL, SNMP v3 | 
| Port Configuration | Port disable/enable Auto-negotiation 10/100/1000Mbps full and half duplex mode selection Flow control disable/enable Power saving mode control | 
| Port Status | Display each port’s speed duplex mode, link status, flow control status, auto negotiation status, trunk status | 
| Port Mirroring | TX/RX/both 1 to 1 monitor | 
| VLAN | 802.1Q tagged based VLAN, up to 255 VLAN groups Q-in-Q tunneling Private VLAN Edge (PVE) MAC-based VLAN Protocol-based VLAN Voice VLAN MVR (Multicast VLAN Registration) Up to 255 VLAN groups, out of 4094 VLAN IDs GVRP | 
| Link Aggregation | IEEE 802.3ad LACP/static trunk Supports 4 trunk groups with 4 ports per trunk group | 
| QoS | Traffic classification based, strict priority and WRR 8-level priority for switching Port number 802.1p priority 802.1Q VLAN tag DSCP/TOS field in IP packet | 
| IGMP Snooping | IGMP (v1/v2/v3) snooping, up to 255 multicast groups IGMP querier mode support | 
| MLD Snooping | MLD (v1/v2) snooping, up to 255 multicast groups MLD querier mode support | 
| Access Control List | IP-based ACL/MAC-based ACL Up to 123 entries | 
| Bandwidth Control | Per port bandwidth control Ingress: 500Kb~1000Mbps Egress: 500Kb~1000Mbps | 
| SNMP MIBs | RFC 1213 MIB-II IF-MIB RFC 1493 Bridge MIB RFC 1643 Ethernet MIB RFC 2863 Interface MIB RFC 2665 Ether-Like MIB RFC 2819 RMON MIB (Groups 1, 2, 3 and 9) RFC 2737 Entity MIB RFC 2618 RADIUS Client MIB RFC 2933 IGMP-STD-MIB RFC 3411 SNMP-Frameworks-MIB IEEE 802.1X PAE LLDP MAU-MIB | 
| Layer 3 Function | 
 | 
| IP Interfaces | Max. 8K VLAN interfaces | 
| Routing Table | Max. 32 routing entries | 
| Routing Protocols | IPv4 software static routing IPv6 software static routing | 
| 
 | 
 | 
| Certification | CE,RoHS,FCC | 
| Dimensions (W x D x H) | 179x 134x 69 mm | 
| Weight | Product Weight: 1.1KG Packing Weight: 1.2 KG | 
| Working Environment 
 | Working temperature: -40~85℃ ; Storage temperature: -40~85℃ Relative Humidity: 5%~95 %( no condensation) | 
| Warranty | 5-years | 




